GVA 100DS Details
Main Particulars
| Length over all: | 199.5 m | (654.5 ft) |
| Length bpp: | 171.0 m | (561.0 ft) |
| Beam over all: | 60.0 m | (196.9 ft) |
| Depth moulded: | 20.0 m | (65.6 ft) |
| Operation draft : | 10.0 m | (32.8 ft) |
| Operation displacement: | 75,000 mt | (82,670 st) |
| Operation payload: | 25,000 mt | (27,560 st) |
Main Marine Systems/Equipment
| Power generation: | 6 x 7,000 kW | |
| Thrusters: | 6 x 5,500 kW | |
| Thruster control: | DP 3 | |
| Main deck cranes: | 4 x 85 mt | (4 x 93 st) |
Main Drilling Systems/Equipment
| Derrick, Main Well: | 1,135 mt | (1,250 st) |
| Derrick, Aux Well: | 454 mt | (500 st) |
| Main Top drive : | 1,135 mt | 1,250 st) |
| Aux Top drive : | 454 mt | (500 st) |
| Main Drawworks, active heave: | 1,135 mt | (1,250 st) |
| Aux Drawworks, active heave: | 454 mt | (500 st) |
| Main Riser Tensioners: | 1,450 mt | (3,200 st) |
| Aux Riser Tensioners: | Optional | |
| Drilling riser, 75 ft joints: | 3.5 million lbs rating | |
| Mud pumps: | 4 x 1,700 kW | |
| BOP Stack: | 6 rams |
Tank/storage Capacities
| Early production oil: | 20,000 m3 | (125,800 bbls) |
| Fuel oil: | 5,000 m3 | (31,440 bbls) |
| Drill water: | 2,500 m3 | (15,720 bbls) |
| Potable water: | 750 m3 | (4,720 bbls) |
| Mud storage: | 1,500 m3 | (9,430 bbls) |
| Mud pits: | 900 m3 | (5,660 bbls) |
| Brine: | 1,200 m3 | (7,550 bbls) |
| Base oil: | 600 m3 | (3,770 bbls) |
| Bulk mud: | 620 m3 | (22,000 ft3) |
| Bulk cement: | 400 m3 | (2,520 ft3) |
| Sack storage: | 7,500 sx |