test
The GVA 8000 is a production and quarters semi-submersible. The unit is designed for the harsh enviroment in the North Sea.
| Oil Production: | 190,000 BOPD |
| Gas Production: | 320 MMSCFPD |
Vessel Capacities | |
| Oil Production: | 190,000 BOPD |
| Gas Production: | 320 MMSCFPD |
| Water Production | 250,000 BOPD |
| Risers: | 42 Flexibles |
| Accommodation: | 70 persons |
| Station Keeping: | 16 point chain-wire-chain system |
| Main Particulars | ||||
| Length over all: | 121.4 | m | 398.3 | ft |
| Width over all: | 101.0 | m | 331.4 | ft |
| Length of pontoons: | 90.9 | m | 298.2 | ft |
| Height to Upper Deck: | 48.0 | m | 157.5 | ft |
| Topside Load | 25,200 | tonnes | 27779 | kips |
| Light Unit Weight: | 29,000 | tonnes | 31968 | kips |
| Displacement: | 55,000 | tonnes | 60629 | kips |
| Draft : | 21.0 | m | 68.9 | ft |
| Air gap in survival: | 18.5 | m | 60.7 | ft |
References
Visund